
- Bode and Nyquist plots including real time display during run-up
- Processing of different reference marks by the reference sensor using laser technology
- CAB 920 measuring unit: precise, reliable, high-end
- High measuring accuracy and efficiency
- Two plane balancing
- Safety enclosure type C60 in accordance with ISO 7475
- Safe and simple handling
The balancing machine TBpro is ideally suited to conventional turbocharger components and permanently magnetised rotors. They are conceived for use in research and development, prototype shops and in small batch production.
Change-over to new rotor types is straightforward and only requires a minimum of time.
Unbalance correction is made manually by removal of material (e.g. by grinding or milling) outside of the machine.
• Hard-bearing, horizontal balancing machine with permanent calibration for standing or seated operator
• The complete workplace consists of the following major components: machine table, mechanical balancing unit comprising roller bearings or V-blocks, belt drive, measuring instrument and control system
• The machine can be installed without foundations and without bolts and is immediately ready for operation
• Measuring unit CAB 920 with graphics-capable color display
- Highest degree of measurement accuracy
- Easy operation thanks to intuitive menu guide
- Extensive evaluation, export and analysis options
- Highest safety standards as per CE
- Compact monoblock machine made of mineral casting
- Broad range of applications (passenger car, truck, marine)
- Considerable economic efficiency (quick change over to small batch sizes)
- Fast and precise determination of the unbalance
Data at a glance | |||||
Extension kit with balancing frame for small rotors, made out of amagentic material | |||||
Rotor | Roller inserts, made out of amagnetic material | Roller inserts | Prism inserts | Synthetic plain bearings | |
Weight, max. | [kg] | 15 | 5 | 1 | 1 |
Weight per pedestal, max. | 7,5 | 2,5 | 0,5 | 0.5 | |
Diameter, max. | [mm] | 305 | 120 | 120 | 120 |
Journal distance, max | [mm] | 60 - 600 | 15 - 211 | 17 - 230 | 20 - 230 |
Journal diameter | [mm] | 6 - 30 | 60-30; 30-70 | 2 - 22 | 3 - 22 |
Maschine | |||||
Width 1) | [mm] | ca. 1560 | |||
Depth 1) | [mm] | ca. 915 | |||
Height 1) | [mm] | ca. 1670 | |||
Total weight | [kg] | ca. 700 kg | |||
Power supply | 230 V AC 50/60 Hz | ||||
Belt drive | Overslung belt drive | ||||
Drive power | [W] | 200 | |||
Automatic angle indexing | included | ||||
Min. achievable residual unbalance Umar 1) | [gmm/kg] | 0,1 | |||
2-colour painting | RAL 7035 (light grey), RAL 7024 (graphite grey) | ||||
Protection | in accordance with ISO 7475 Class C (protection against parts flying off) | ||||
Measuring devices | CAB 920 with touch-screen operation | ||||
Options | Tray for supporting arm | ||||
Laser printer for report printouts | |||||
Test rotor (500 g) with test weights | |||||
Statistical Software | |||||
Averaging over several runs | |||||
Template based printer protocol | |||||
1) Min. achievable residual unbalance per plane |